Technical Data
Engine Options
| 2x Volvo Penta Diesel D13 – 900hp 900hp (1800hp total), convential shaft | 31/33 knots * |
|---|
Principal Dimensions
| Length (overall) – Including pulpit & platform | 18.68m |
|---|---|
| Length (overall) – including SECS™ extended | 19.29m |
| Beam | 4.87m |
| Draft (no load) | 1.40m |
| Headroom | 1.95m |
| Height above waterline (including mast) | 5.93m |
| Fuel capacity | 2 x 1570 ltr |
| Water capacity | 862 ltr |
| Weight (lightship no options) | 25,800 kg |

