| Specifications | 360 Fish |
| Overall length | 3.78 m |
| Length of hull | 3.62 m |
| Overall beam | 1.71 m |
| Bridge clearance | 0.57 m |
| Total boat weight without engine | 140 kg |
| Maximum engine weight | 40 kg |
| Minimum engine weight | 15 kg |
| Shaft length | S (short) |
| Maximum power | 7.36 kw |
| Recommended power | 7.36 kw |
| Draft | 0.15 m |
| Fuel tank type | Integrated |
| Boat’s height | 0.72 m |
| Maximum number of people | 3 |
| CE category | D |
| Hull and deck design: Self bailing cockpit |
| Hull and deck design: Stainless steel bow eye |
| Hull and deck design: Storage lockers |
| Hull and deck design: Swim ladder |
