| Specifications | 250 Arvor |
| Overall length | 8.3 m |
| Length of hull | 7.49 m |
| Overall beam | 2.93 m |
| Bridge clearance | 2.52 m |
| Maximum power | 161.81 kw |
| Draft | 0.88 m |
| Total boat weight with heaviest engine | 2775 kg |
| Water tank – Optional | 80 l |
| Fuel tank maximum capacity | 300 l |
| Boat’s height | 3.4 m |
| Maximum number of people | 8 |
| CE category | B |
+
Before you go! | |
If you didn't find the boat you want then why not leave us your email address and one of our dedicated brokerage crew will continue the search on your behalf! | |
